113.95 Dec 16, 2025 EOD
| Greenhitech Ventures Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544163 | NSE Symbol: | - | P/E(TTM): | 98.23 |
| ISIN Demat: | INE0S0701019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.16 |
| Book Value(₹): | 76.10 | Market Cap(₹Cr.): | 148.01 | Face Value(₹): | 10.00 |
| Greenhitech Ventures Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544163 | |
| NSE Symbol: | - | |
| P/E(TTM): | 98.23 | |
| ISIN Demat: | INE0S0701019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.16 | |
| Book Value(₹): | 76.10 | |
| Market Cap(₹Cr.): | 148.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
113.95 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
114.00
|
N.A
|
| Prev Close(₹) |
113.95
|
N.A
|
| Volume |
4000
|
N.A
|
| Today's Range(₹) |
114.00 - 113.95
|
N.A
|
| 52-Week Range(₹) |
141.80 - 113.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|